Availability: | |
---|---|
Quantity: | |
6L-12L Automatic Extrusion Blow Molding Machine (Single & Double Station)
TD-YD Series
Technical Specification
Mode | Unite | TD-YD80 | TD-YD90II |
Station | Single | Double | |
Max. Product Volume | Liter | 12 | 12 |
Dry Cycle | PC/H | 700 | 700*2 |
Output of HDPE | Kg/h | 85 | 150 |
Weight of machine | Ton | 6.5 | 11 |
Size of machine(L*W*H) | mm | 4.0*2.1*2.7 | 4.3*3.6*3.5 |
Max.die diameter | mm | 220 | 220 |
Die head heating zone | Pcs | 3 | 3 |
Die head heating | Kw | 9.1 | 9.1 |
Platen distance | mm | 240-620 | 240-620 |
Template size | mm | 450*500 | 450*500 |
Max,size of mold | mm | 510*530 | 540*530 |
Mold moving stroke | mm | 520 | 550 |
Clamping force | Kn | 110 | 110 |
Screw diameter | mm | 80 | 90 |
Screw heating power | Kw | 13.2 | 17.4 |
Oil pump motor power | Kw | 15 | 15 |
Screw motor power | Kw | 22 | 30(6class)37 |
Total power | Kw | 60 | 78 |
Blow pressure | Mpa | 0.6 | 0.6 |
Air consumption | m³/min | 0.4 | 0.4 |
Cooling water pressure | Mpa | 0.3 | 0.3 |
Water consumption | L/min | 60 | 60 |
Servo system : optional hydraulic servo system, save more than 30% electrical energy, meeting with oil pump from America or Japan
Hydraulic system: it is controlled by proportional pressure and is provided with Yuken hydraulic components, so it is consistent and reliable
Plasticization system: efficient plasticization twin-screw ensures sufficient and even plasticization , The temperature control of the ceramic heater is stable and efficient, and it saves energy by 30%-40%
Speed regulating system : frequency variable regulating and alloy steel hard finishing reducer steadily regulate speed with low noise, so they are endurable.
Clamping system and die shifting system: dia shifting and clamping are done by camping mechanism with double straight line trail, so it has high accuracy , low resistance and high speed.
Optional Machine Accessibility
Automatic lubrication of moving parts Moog parasion wall thickness controller
Fully automatic production and conveying line with Robot
Lubricating Oil
Daily Necessities
Chemical Industry
Food
Amusement Devices
Automobile
Transport Facilitiese
Others